Development Tools
| Tool | Purpose | Access |
|---|---|---|
| GitHub | Source control, CI/CD | All engineers |
| Linear | Project management | All team |
| Figma | Design | Design + frontend |
| VS Code | IDE | All engineers |
Infrastructure
| Service | Purpose | Environment |
|---|---|---|
| Docker | Containerisation | All |
| Cloudflare | DNS, CDN, edge | Production |
| Hetzner | Compute, storage | Production |
| Supabase | Auth, database hosting | Production |
SaaS Services
| Service | Purpose | Owner |
|---|---|---|
| LangSmith | LLM observability | Engineering |
| Better Stack | Logs, uptime, monitoring | Engineering |
| Stripe | Billing, payments | Operations |
| Resend | Transactional email | Engineering |
Access Management
SSO via Google Workspace for all SaaS tools
GitHub teams for repository access control
1Password for shared credentials
Quarterly access reviews for all systems
MFA enforced on all accounts
Onboarding Checklist
- Google Workspace account
- GitHub org invite
- Linear workspace access
- 1Password vault access
- Development environment setup
- Security training completion